<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SideKick Magazine</title>
	<atom:link href="http://sidekickmag.com/blog_feed" rel="self" type="application/rss+xml" />
	<link>http://sidekickmag.com</link>
	<description>Equipment Technology &#38; News For You and Your Dental Practice</description>
	<lastBuildDate>Fri, 18 May 2012 15:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
    		<item>
		<title>Mississippi practice learns the E4D Dentist pays for itself—and then some</title>
		<link>http://sidekickmag.com/blog/mississippi-practice-learns-the-e4d-dentist-pays-for-itself%e2%80%94and-then-some</link>
		<comments>http://sidekickmag.com/blog/mississippi-practice-learns-the-e4d-dentist-pays-for-itself%e2%80%94and-then-some#comments</comments>
		<pubDate>Thu, 03 May 2012 16:14:08 +0000</pubDate>
		<dc:creator>Jon Baucom</dc:creator>
				<category><![CDATA[dental office design]]></category>
		<category><![CDATA[E4D]]></category>
		<category><![CDATA[Henry Schein]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4440</guid>
		<description><![CDATA[Even dentists who are eager to upgrade their equipment often experience &#8220;sticker shock&#8221; upon seeing what such purchases will cost. But as Henry Schein digital technology specialist James Kinney learned when he visited a Mississippi-based dentist, explaining how upgrades often pay for themselves almost immediately can soothe the nerves of a dentist and encourage him [...]]]></description>
			<content:encoded><![CDATA[<p>Even dentists who are eager to upgrade their equipment often experience &#8220;sticker shock&#8221; upon seeing what such purchases will cost. But as Henry Schein digital technology specialist James Kinney learned when he visited a Mississippi-based dentist, <a href="http://sidekickmag.com/practice_management/tips-from-the-top_2925.html" target="_blank">explaining how upgrades often pay for themselves almost immediately</a> can soothe the nerves of a dentist and encourage him or her to make a practice-changing investment. Kinney took the Mississippi dentist who was hoping to convert the office to digital on a tour of the E4D facility in Dallas, where the dentist realized the E4D Dentist (which has modernized, from start to finish, restorative dentistry) would save so much money in lab fees—as much as 85 percent each month—that it would allow the practice to purchase additional digital technology, which it did within a month of adding the E4D Dentist.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/mississippi-practice-learns-the-e4d-dentist-pays-for-itself%e2%80%94and-then-some/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentists must emphasis &#8220;oral systematic connection&#8221; with patients</title>
		<link>http://sidekickmag.com/blog/dentists-must-emphasis-oral-systematic-connection-with-patients</link>
		<comments>http://sidekickmag.com/blog/dentists-must-emphasis-oral-systematic-connection-with-patients#comments</comments>
		<pubDate>Thu, 03 May 2012 16:10:50 +0000</pubDate>
		<dc:creator>Jon Baucom</dc:creator>
				<category><![CDATA[continuing education]]></category>
		<category><![CDATA[periodontal disease]]></category>
		<category><![CDATA[total wellness]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4438</guid>
		<description><![CDATA[The most important thing dentists can do for their patients is explain the &#8220;oral systematic connection,&#8221; i.e. how dental health indelibly impacts their overall health. With that in mind, dentists should emphasize a &#8220;total wellness&#8221; program with patients so that they can not only diagnose, treat and hopefully prevent periodontal disease—which is linked to a [...]]]></description>
			<content:encoded><![CDATA[<p>The most important thing dentists can do for their patients is explain the &#8220;oral systematic connection,&#8221; i.e. how dental health indelibly impacts their overall health. <a href="http://sidekickmag.com/continuing_education/bringing-wellness-into-the-dental-office_3273.html" target="_blank">With that in mind</a>, dentists should emphasize a &#8220;total wellness&#8221; program with patients so that they can not only diagnose, treat and hopefully prevent periodontal disease—which is linked to a variety of serious ailments, including cancer, osteoporosis, heart disease, diabetes and stroke—but also detect other previously undiagnosed problems. For instance, by asking a patient about his or her sleep patterns, a dentist can figure out whether or not he or she is suffering from a sleep disorder. Up to 70 million Americans are suffering from some kind of chronic sleep disorder, yet between 80 and 90 percent of those cases have never been diagnosed Knowing their patients&#8217; medical history and conditions can allow a dentist to have an impact well beyond their dental care!</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/dentists-must-emphasis-oral-systematic-connection-with-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence leads patients to expect &#8220;all-in-one&#8221; treatment from dentists</title>
		<link>http://sidekickmag.com/blog/convergence-leads-patients-to-expect-all-in-one-treatment-from-dentists</link>
		<comments>http://sidekickmag.com/blog/convergence-leads-patients-to-expect-all-in-one-treatment-from-dentists#comments</comments>
		<pubDate>Thu, 03 May 2012 16:07:19 +0000</pubDate>
		<dc:creator>Jon Baucom</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[dental office management]]></category>
		<category><![CDATA[dental technology]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4437</guid>
		<description><![CDATA[Technology has not only made it possible for people to have all the information they need in their lives one touch away on a single device but to expect such convenience out of everyone they encounter—including dentists, who need to take advantage of the cloud movement and have everything a patient needs ready for him [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has not only made it possible for people to have all the information they need in their lives one touch away on a single device but to expect such convenience out of everyone they encounter—<a href="http://sidekickmag.com/technology/technology-convergence-the-maturing-market_3419.html" target="_blank">including dentists</a>, who need to take advantage of the cloud movement and have everything a patient needs ready for him or her at a moment&#8217;s notice. The ability of a dentist to quickly capture information (such as X-rays, photos and patient histories) and then access and share it both with the patient and within the office will improve his or her efficiency as well as engender trust with the patient, whose satisfaction will make it more likely he or she will both return and recommend friends to the practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/convergence-leads-patients-to-expect-all-in-one-treatment-from-dentists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentrix, DEXIS and Guru make treatment planning much easier for dentists and patients</title>
		<link>http://sidekickmag.com/blog/dentrix-dexis-and-guru-make-treatment-planning-much-easier-for-dentists-and-patients</link>
		<comments>http://sidekickmag.com/blog/dentrix-dexis-and-guru-make-treatment-planning-much-easier-for-dentists-and-patients#comments</comments>
		<pubDate>Thu, 03 May 2012 16:05:05 +0000</pubDate>
		<dc:creator>Jon Baucom</dc:creator>
				<category><![CDATA[dental practice management]]></category>
		<category><![CDATA[dentrix. DEXIS]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4436</guid>
		<description><![CDATA[Back in the old days, when managing a dental practice meant juggling a bunch of files per patient and developing X-rays was a complicated and extended process, coming up with a treatment plan involved a lot of guesswork and even amateur psychology by the dentist, who often had to read body language to understand how [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the old days, when managing a dental practice meant juggling a bunch of files per patient and developing X-rays was a complicated and extended process, coming up with a treatment plan involved a lot of guesswork and even amateur psychology by the dentist, who often had to read body language to understand how much treatment a patient could afford and/or tolerate. But <a href="http://sidekickmag.com/technology/dentrix-dexis-and-guruhelping-to-build-the-smart-practice_3289.html" target="_blank">as Dr. Bill Busch learned</a>, dentists who utilize the Dentrix practice management software as well as DEXIS digital imaging and Guru&#8217;s ability to provide an interactive preview of treatment find it much easier to map out a plan with patients. Dentrix almost the paperwork and uncertainty once associated with operating a dental office by placing a patient&#8217;s insurance plan and billing/payment history in a file that can be easily accessed by all involved parties. DEXIS images, meanwhile, provide a dentist and a patient with an immediate idea of what kind of work needs to be done and can also be inputted into Guru, which allows the patient to see how their dental issues will be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/dentrix-dexis-and-guru-make-treatment-planning-much-easier-for-dentists-and-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The switch to DEXIS radiography from film leaves dentists with no regrets</title>
		<link>http://sidekickmag.com/blog/the-switch-to-dexis-radiography-from-film-leaves-dentists-with-no-regrets</link>
		<comments>http://sidekickmag.com/blog/the-switch-to-dexis-radiography-from-film-leaves-dentists-with-no-regrets#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:39:36 +0000</pubDate>
		<dc:creator>Jon Baucom</dc:creator>
				<category><![CDATA[dental technology]]></category>
		<category><![CDATA[DEXIS]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4367</guid>
		<description><![CDATA[The idea of a dentist changing from film-based X-ray systems to digital radiography sounds like a no-brainer. After all, digital is faster, more economical and better for the environment, since there’s no need to buy or dispose of the chemicals needed to develop old-fashioned X-rays. But for many dentists, the trial and error involved in [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of a dentist changing from film-based X-ray systems to digital radiography sounds like a no-brainer. After all, digital is faster, more economical and better for the environment, since there’s no need to buy or dispose of the chemicals needed to develop old-fashioned X-rays. But for many dentists, the trial and error involved in finding the right digital system was a frustrating, time-consuming and expensive task—<a href="http://sidekickmag.com/technology/a-switch–just-in-time_4041.html" target="_blank">at least until they discovered DEXIS</a>, which allows dentists to quickly and painlessly take X-rays of a patient’s teeth and provides easy-to-view images. Making the decision to switch to DEXIS even easier is DEXIS’ “trade-up” program in which dentists who are looking to modernize their X-ray equipment can swap their old machines for the new DEXIS one.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/the-switch-to-dexis-radiography-from-film-leaves-dentists-with-no-regrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determine which dental technology is worth the investment with the Kaye Technology Acquisition Scorecard</title>
		<link>http://sidekickmag.com/blog/determine-which-dental-technology-is-worth-the-investment-with-the-kaye-technology-acquisition-scorecard</link>
		<comments>http://sidekickmag.com/blog/determine-which-dental-technology-is-worth-the-investment-with-the-kaye-technology-acquisition-scorecard#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:37:42 +0000</pubDate>
		<dc:creator>Jon Baucom</dc:creator>
				<category><![CDATA[dental office efficiency]]></category>
		<category><![CDATA[dental office management]]></category>
		<category><![CDATA[dental technology]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4366</guid>
		<description><![CDATA[When you’re stumped about something, the best way to make a decision sometimes is to grab a notepad and jot down a list of pros and cons and see which side wins. That’s what Dr. Gary Kaye does, albeit with a modern twist, when he is trying to decide whether or not to purchase a [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re stumped about something, the best way to make a decision sometimes is to grab a notepad and jot down a list of pros and cons and see which side wins. That’s what Dr. Gary Kaye does, <a href="http://sidekickmag.com/technology/keep-score-and-win-with-technology_4088.html" target="_blank">albeit with a modern twist</a>, when he is trying to decide whether or not to purchase a particular piece of dental technology. The “Kaye Technology Acquisition Scorecard” asks dentists to pit an existing piece of technology against the new technology in four categories: Clinical use, product features, service &amp; support and business case. Breaking the decision down in a simple yet thorough fashion allows dentists to make decisions that positively impact their office in the short- and long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/determine-which-dental-technology-is-worth-the-investment-with-the-kaye-technology-acquisition-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inviting design brings a smile to the faces of patients in Texas</title>
		<link>http://sidekickmag.com/blog/an-inviting-design-brings-a-smile-to-the-faces-of-patients-in-texas</link>
		<comments>http://sidekickmag.com/blog/an-inviting-design-brings-a-smile-to-the-faces-of-patients-in-texas#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:31:10 +0000</pubDate>
		<dc:creator>Jon Baucom</dc:creator>
				<category><![CDATA[dental office design]]></category>
		<category><![CDATA[DEXIS]]></category>
		<category><![CDATA[Henry Schein]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4365</guid>
		<description><![CDATA[Dr. Mash Ameri, a dentist based in Humble, Texas, had a simple idea: The more inviting and modern his office, the better his chances of landing and retaining new patients. Dr. Ameri worked in conjunction with Henry Schein to purchase top-of-the-line dental equipment as well as come up with a warm and welcoming décor. The [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Mash Ameri, a dentist based in Humble, Texas, had a simple idea: The more inviting and modern his office, the better his chances of landing and retaining new patients. <a href="http://sidekickmag.com/office_design/lake-shore-cosmetic-dentistry-“smiles-by-ameri”-humble-texas_4168.html" target="_blank">Dr. Ameri worked in conjunction with Henry Schein</a> to purchase top-of-the-line dental equipment as well as come up with a warm and welcoming décor. The result: A thriving practice. Thanks in large part to the presence of DEXIS and Dentrix products as well as an eye-catching waiting room and interior—which includes 20-foot ceilings, a 240-gallon aquarium and an 8-foot water feature that is embedded with the logo of Dr. Ameri’s practice—the practice is seeing 100 new clients per month and has enjoyed a 30% increase in business since opening the new office.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/an-inviting-design-brings-a-smile-to-the-faces-of-patients-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ADA CRC is no more—but is that good news for dentists?</title>
		<link>http://sidekickmag.com/blog/the-ada-crc-is-no-more%e2%80%94but-is-that-good-news-for-dentists</link>
		<comments>http://sidekickmag.com/blog/the-ada-crc-is-no-more%e2%80%94but-is-that-good-news-for-dentists#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:52:09 +0000</pubDate>
		<dc:creator>Dr. Roy Shelburne</dc:creator>
				<category><![CDATA[dental codes]]></category>
		<category><![CDATA[dental collections]]></category>
		<category><![CDATA[dental insurance reimbursement]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4282</guid>
		<description><![CDATA[The ADA Code Revision Committee (CRC), which was responsible for establishing new codes, modifying existing codes and deleting “bad” codes, is gone. Many dentists might be singing “Ding dong the witch is dead!” But is the enemy you know better than the one you don’t? The CRC was made up equally of representatives from the [...]]]></description>
			<content:encoded><![CDATA[<p>The ADA Code Revision Committee (CRC), which was responsible for establishing new codes, modifying existing codes and deleting “bad” codes, is gone. Many dentists might be singing “Ding dong the witch is dead!” But is the enemy you know better than the one you don’t?</p>
<p>The CRC was made up equally of representatives from the ADA and the insurance industry, which provided the type of checks and balances that evened out the playing field. It wasn’t perfect, but at least both sides were fairly represented.</p>
<p>Now the CRC is gone and the codification process is controlled by the ADA. While that seems to be good news, the fact is the insurance industry will determine whether or not to reimburse codes. So who is really in control here?</p>
<p>In addition, the change in power in coding has resulted in Delta instituting a reimbursement reduction of 15 percent for dentists in California and Idaho. Such a slashing will dramatically impact the bottom line—and not in a good way—for dentists in these states. As a result. the foreseeable future may be filled with worry and dread for dentists in California and Idaho.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/the-ada-crc-is-no-more%e2%80%94but-is-that-good-news-for-dentists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit issues remain the same for many dentists</title>
		<link>http://sidekickmag.com/blog/audit-issues-remain-the-same-for-many-dentists</link>
		<comments>http://sidekickmag.com/blog/audit-issues-remain-the-same-for-many-dentists#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:06:54 +0000</pubDate>
		<dc:creator>Dr. Roy Shelburne</dc:creator>
				<category><![CDATA[dental industry]]></category>
		<category><![CDATA[dental office audits]]></category>
		<category><![CDATA[dental practice management]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4281</guid>
		<description><![CDATA[I just finished another audit and the issues remain the same. I see the phrase “The documentation does not support the treatment provided,” which means the dentists faces significant financial loss because he is being asked for repayment for the “unjustified” services. Audits can be very, very costly for dentists. If a “random” audit of [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished another audit and the issues remain the same. I see the phrase “The documentation does not support the treatment provided,” which means the dentists faces significant financial loss because he is being asked for repayment for the “unjustified” services.</p>
<p>Audits can be very, very costly for dentists. If a “random” audit of 20 patient charts suggests that a dentist mistakenly billed 10 percent extra, the auditor will use an extrapolation formula to determine how much the dentist owes over the period of time covered by the audit. Then he or she will multiple the amount by the 10 percent established by the audit and demand 10 percent back based on the entire amount paid to a dentist over the specified period of time.</p>
<p>Does that get your attention? It should. Legally speaking, if a procedure is not in your dental record, then it never existed. Dentists MUST document the services administered to EACH patient in such a way that there’s no questions left unanswered or treatments left to the imagination. If you think there’s not enough time in the day to embark upon these thorough reports, well, ask the dentist who will likely have to cut a six-figure check as penance for his inability to maintain these detailed reports. Doing whatever necessary to defend yourself and your practice is priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/audit-issues-remain-the-same-for-many-dentists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting can save (prison) time and money</title>
		<link>http://sidekickmag.com/blog/charting-can-save-prison-time-and-money</link>
		<comments>http://sidekickmag.com/blog/charting-can-save-prison-time-and-money#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:49:59 +0000</pubDate>
		<dc:creator>Dr. Roy Shelburne</dc:creator>
				<category><![CDATA[dental charts]]></category>
		<category><![CDATA[dental office audits]]></category>
		<category><![CDATA[dental records]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4280</guid>
		<description><![CDATA[Charting is the most tedious, time-consuming, non-productive waste of time for any dentist. At least that’s what I used to think, before I spent several months in federal prison—a sentence I could have been spared if I’d realized the chart is the most important document a dentist can have in his possession if he is [...]]]></description>
			<content:encoded><![CDATA[<p>Charting is the most tedious, time-consuming, non-productive waste of time for any dentist. At least that’s what I used to think, before I spent several months in federal prison—a sentence I could have been spared if I’d realized the chart is the most important document a dentist can have in his possession if he is ever the subject of an insurance audit, malpractice claim, legal action or any other kind of challenge.</p>
<p>A dentist’s clinical record speaks volumes and can exonerate or condemn him. It testifies to competence and attention to detail—or a complete disregard for the treatment of the patient. It is worth the time and effort to construct a complete, concise and comprehensive record of every single patient, a record that should include dialogue and pertinent conversations, a description of the setting and what was observed and a description of the actions of both dentist and patient. When it is read, this record should leave no questions unanswered and provide the reader the thorough story of what happened. Failing to do so may lead to a significant loss of income—and even a loss of your freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/charting-can-save-prison-time-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPOs: The good, the bad and the ugly</title>
		<link>http://sidekickmag.com/blog/ppos-the-good-the-bad-and-the-ugly</link>
		<comments>http://sidekickmag.com/blog/ppos-the-good-the-bad-and-the-ugly#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:56:29 +0000</pubDate>
		<dc:creator>Dr. Charles Blair</dc:creator>
				<category><![CDATA[dental billing]]></category>
		<category><![CDATA[dental office technology]]></category>
		<category><![CDATA[PPO]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4277</guid>
		<description><![CDATA[The argument has raged for years, are PPO&#8217;s a good thing or a bad thing?  And like every other question like this, seldom is there a clear cut answer&#8230; other than, &#8220;it depends.&#8221; The answer does most decidedly depend on many factors. The greatest determining factor as to the good, bad, or ugly of the [...]]]></description>
			<content:encoded><![CDATA[<p>The argument has raged for years, are PPO&#8217;s a good thing or a bad thing?  And like every other question like this, seldom is there a clear cut answer&#8230; other than, &#8220;it depends.&#8221; The answer does most decidedly depend on many factors. The greatest determining factor as to the good, bad, or ugly of the PPO question lies in who you are. Are you the doctor, the payor, the employer, or the patient looking at the PPO plan?</p>
<p>In the past, many dentists drew a line in the sand and said they would never participate in any of the PPO plans; however, that definitive line drawn in the sand has become blurred. With the economy in the tank and patients taking a closer look at expenses and at making ends meet, dentistry is appearing in an ever lower position on that list of essentials. Those baby boomers who were to be retiring with inheritances and retirement plans that would allow them to seek, value, and pay for reconstructive and cosmetic procedures at a rate never before experienced by the dental profession have seen their huge nest eggs disappear and the dream of a leisurely luxurious retirement turn into a search for another job to supplement their retirement.</p>
<p>This unforeseen change has caused dentistry to look for alternative methods to fill the empty chairs caused by today&#8217;s economy. Many practices have looked toward PPO&#8217;s as a way to become busier.  Many have become successful opening their doors to PPO patients.  Others have opened their doors to the PPO&#8217;s with dismal results.  The key to success in a PPO environment, should you decide to play, is to work efficiently and effectively utilizing the staff and available recourses to their maximum allowed by your state&#8217;s dental practice act.  Success will depend upon the practice&#8217;s willingness to invest in the new technology, the latest products, and training for the staff.  That&#8217;s the bad news.</p>
<p>The good news is that with technology improving and techniques developing that streamline the process, and an ever growing employee pool, dentistry can live and survive in this environment.  The situation will be ugly if the practice continues to operate as a fee for service practice in the PPO environment.  If you choose to play in the PPO pool, great!  Be aware, you must be willing invest in the practice to be able to swim competitively.  Remember, the marketplace is shifting as employers demand PPO plans, more and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/ppos-the-good-the-bad-and-the-ugly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground breaking new technology for your reception room</title>
		<link>http://sidekickmag.com/blog/ground-breaking-new-technology-for-your-reception-room</link>
		<comments>http://sidekickmag.com/blog/ground-breaking-new-technology-for-your-reception-room#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:19:11 +0000</pubDate>
		<dc:creator>Dr. Bill Busch</dc:creator>
				<category><![CDATA[dental office decor]]></category>
		<category><![CDATA[dental office technology]]></category>
		<category><![CDATA[E-Assistant]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4276</guid>
		<description><![CDATA[I’m very excited about eAssistant from Digital Clinic. Digital Clinic is an exclusive Henry Schein partnership with the world’s leader in digital signage. eAssistant is a turn-key solution which consists of a flat panel TV and a small computer which is plugged seamlessly into you network in your practice. It contains content about you and [...]]]></description>
			<content:encoded><![CDATA[<p>I’m very excited about eAssistant from Digital Clinic. Digital Clinic is an exclusive Henry Schein partnership with the world’s leader in digital signage. eAssistant is a turn-key solution which consists of a flat panel TV and a small computer which is plugged seamlessly into you network in your practice. It contains content about you and your staff, services you provide, products you recommend, tips for living a healthy lifestyle, RSS feeds, social networking and so much more.</p>
<p>What separates this solution from the rest is that its content is updated automatically without the need of DVD’s or software updates.  You just simply turn it on in the morning and let it go to work. E Assistant transforms behavior by engaging patients, families and friends with relevant and captivating information in your reception room.</p>
<p>Your patients want three things when they walk into your practice.  They want to feel safe, educated, and have a pain free experience.  eAssistant can accomplish two of these before they even sit in your chair!  I have an e-Assistant front and center in my practice when you walk in.</p>
<p>Coming soon in early 2012 exclusively from Henry Schein, for more information please go to <a href="http://www.digitalclinic.com">www.digitalclinic.com</a> or contact Jason Krause at <a href="mailto:Jason.krause@digitalclinic.com">Jason.krause@digitalclinic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/ground-breaking-new-technology-for-your-reception-room/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Imaging for your office!</title>
		<link>http://sidekickmag.com/blog/smart-imaging-for-your-office</link>
		<comments>http://sidekickmag.com/blog/smart-imaging-for-your-office#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:07:11 +0000</pubDate>
		<dc:creator>Dr. Bill Busch</dc:creator>
				<category><![CDATA[dental office technology]]></category>
		<category><![CDATA[dental technology]]></category>
		<category><![CDATA[dental x-rays]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4274</guid>
		<description><![CDATA[Square footage in your office is always at a premium.  I’m always trying to fit more stuff (equipment) in a smaller space to do the best job for the patient.   I had been looking at Cone Beam CT for a few years because I just started doing implants and also so the benefit of the [...]]]></description>
			<content:encoded><![CDATA[<p>Square footage in your office is always at a premium.  I’m always trying to fit more stuff (equipment) in a smaller space to do the best job for the patient.   I had been looking at Cone Beam CT for a few years because I just started doing implants and also so the benefit of the CBCT for endodontic, periodontics, oral diagnosis, sleep medicine, oral surgery, treatment planning, patient education, etc.</p>
<p>I had a 1200 square foot office and already had Digital Panoramic X-ray, but wanted to add CBCT.  Well, I found a machine that did both.  It is called the Scanora from Instrumentarium.  Just a year ago it was the only one that did both 2D panoramic and CBCT in one footprint.  Now I-CAT and Gendex have a similar offering.  Check it out.  CBCT is so precise.  It is like the 1-800 call before you dig technology.  You will know exactly where you are and where you’re going, like GPS for the dentist. No more sweating while you are building your experience in a particular new treatment modality that you might be adding.  I use to say to the patient that the tooth is probably cracked.  CBCT makes the word probably go away forever!</p>
<p>Take a look at it at the next tradeshow.  It will definitely not disappoint! Or ask your local Henry Schein technology specialist to take you by an office that is using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/smart-imaging-for-your-office/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAD/CAM E4D dentistry can transform your practice!</title>
		<link>http://sidekickmag.com/blog/cadcam-e4d-dentistry-can-transform-your-practice</link>
		<comments>http://sidekickmag.com/blog/cadcam-e4d-dentistry-can-transform-your-practice#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:57:35 +0000</pubDate>
		<dc:creator>Dr. Bill Busch</dc:creator>
				<category><![CDATA[CAD/CAM technology]]></category>
		<category><![CDATA[dental technology]]></category>
		<category><![CDATA[E4D]]></category>

		<guid isPermaLink="false">http://sidekickmag.com/?post_type=blog&#038;p=4272</guid>
		<description><![CDATA[I have been using CAD/CAM single visit dentistry in my practice since 2001. I dreaded doing single tooth crowns in my practice before CAD/CAM came along. You know the scenario. The patient needs quadrant dentistry but only can afford to do one crown. So you schedule the patient for two visits for one procedure and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using CAD/CAM single visit dentistry in my practice since 2001. I dreaded doing single tooth crowns in my practice before CAD/CAM came along. You know the scenario. The patient needs quadrant dentistry but only can afford to do one crown. So you schedule the patient for two visits for one procedure and you see your profit decrease by 20%. The gold standard of the lab being the best place for the best most accurate restorations is now changed by the fact that the labs are now using the same technology to make your lab work.</p>
<p>Start looking at those postcards that get sent to your office soliciting lab work from you every month. They are showing pictures of CAD/CAM mills and advertising CAD/CAM restorations. Why not do it yourself, and save at least 10-16 hours a month in a second visit appointments for a crown seat?</p>
<p>Take a look at the technology this year. I know you will be amazed. We use the E4D system in our practice and love it. No powder and no problems. I would recommend a trip down to Dallas, TX for a preview event where you can spend the whole day using and learning about this great opportunity to be more profitable and productive in your practice.</p>
<p>E4D CAD/CAM system is a complete powder-free chair side CAD CAM system for digital impressioning, designing and fabricating metal-free inlays, onlays, crowns, and veneers in your office – or collaborating with your laboratory via the E4D Sky network. You control the workflow. It gives you the best of both worlds.  Your patients will love you for not putting a mouth full of impression material in their mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://sidekickmag.com/blog/cadcam-e4d-dentistry-can-transform-your-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’ve got to go Paper-Less in 2012! ….The Electronic Medical/Dental Record (EMR/EDR)</title>
		<link>http://sidekickmag.com/blog/you%e2%80%99ve-got-to-go-paper-less-in-2012-%e2%80%a6-the-electronic-medicaldental-record-emredr</link>
		<comments>http://sidekickmag.com/blog/you%e2%80%99ve-got-to-go-paper-less-in-2012-%e2%80%a6-the-electronic-medicaldental-record-emredr#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:53:12 +0000</pubDate>
		<dc:creator>Dr. Bill Busch</dc:creator>
				<category><![CDATA[Dentrix]]></category>
		<category><![CDATA[electronic dental records]]></category>
